Loading... Please wait...If you own a Primera LX400 printer and are looking for the the ultimate one stop shop for all of your label supply needs, you have come to the right place! OptiMediaLabs.com proudly offers an enormous selection of LX400 printer labels like 1.5 inch square high high gloss labels and many other sizes and styles to support your printing needs. You can shop with confidence when you shop at OptiMediaLabs.com and know that you are purchasing a high quality product at tough to beat prices.
Be sure to peruse our full inventory of LX400 labels as well as the labels and supplies supporting all of our other featured Primera printers. Order online from OptiMediaLabs.com today!
Primera LX 400 Label Stock |
||||||||||
| High Gloss Paper | White Matte Paper | White Matte Polypropylene | High Gloss Polypropylene | |||||||
| W x H (") | W x H(mm) | Shape | SKU | Price | SKU | Price | SKU | Price | SKU | Price |
| 1.000" | 25,400 | Circle | 922005 | $20,00 | ||||||
| 1.000" x 8.000" | 25.400 x 203.200 | 921004 | $25,00 | |||||||
| 1.500" x 1.500" | 38.100 x 38.100 | 74703 | $20,00 | 923004 | $40,00 | 924004 | $40,00 | |||
| 1.375" | 34,925 | Circle | 74716 | $16,00 | ||||||
| 1.750" | 44,45 | Circle | 74713 | $25,60 | ||||||
| 2.000" x 1.000" | 50.800 x 25.400 | 74704 | $21,00 | 75890 | $40,50 | 75890G | $35,00 | |||
| 2.000" x 2.000" | 50.800 x 50.800 | 74718 | $22,00 | |||||||
| 2.000" x 5.000" | 50.800 x 127.000 | 921002 | $24,00 | |||||||
| 2.000"x 6.000" | 50.800 x 152.400 | 74705 | $22,00 | 923001 | $40,00 | 924001 | $40,00 | |||
| 2.000" x 8.000" | 50.800 x 203.200 | 75896 | $48,50 | 75896G | $42,00 | |||||
| 2.250" x 6.125" | 57.150 x 155.575 | 921001 | $23,00 | |||||||
| 2.500" x 6.000" | 63.500 x 152.400 | NP | 74719 | $27,00 | 924007 | $47,00 | ||||
| 2.500" x 7.000" | 63.500 x 177.800 | 74706 | $28,00 | 923002 | $47,00 | 924002 | $47,00 | |||
| 2.500" | 63.500 x 63.500 | Circle | 74707 | $27,00 | 923003 | $47,00 | 924003 | $47,00 | ||
| 3.000" x 1.000" | 76.200 x 25.400 | 74724 | $40,50 | 923005 | $48,00 | 924005 | $48,00 | |||
| 3.000" x 2.000" | 76.200 x 50.800 | 922001 | $20,00 | 75891 | $48,50 | 75891G | $42,00 | |||
| 3.000" x 2.500" | 76.200 x 63.500 | 74708 | $27,00 | 922002 | $20,00 | 75892 | $47,50 | 75892G | $41,00 | |
| 3.000"x 3.000" | 76.200 x 76.200 | 74820 | ||||||||
| 3.000" x 5.000" | 76.200 x 127.000 | 74715 | $29,00 | 923006 | $48,00 | 924006 | $48,00 | |||
| 3.000" x 6.000" | 76.200 x 152.400 | 74709 | $27,00 | |||||||
| 4.000" x 1.500" | 101.600 x 38.100 | 74721 | $30,00 | |||||||
| 4.000" x 2.000" | 101.600 x 50.800 | 74710 | $31,50 | 922003 | $22,00 | 75893 | $64,00 | 75893G | $54,50 | |
| 4.000" x 3.000" | 101.600 x 76.200 | 74711 | $37,00 | 922004 | $22,00 | 75894 | $64,00 | 75894G | $54,50 | |
| 4.000" x 3.000" | 101.600 x 76.200 | NP | 74722 | $37,00 | ||||||
| 4.000" x 4.000" | 101.600 x 101.600 | 74723 | $38,50 | |||||||
| 4.000" x 6.000" | 101.600 x 152.400 | 74712 | $35,00 | 75895 | $68,50 | 75895G | $59,00 | |||
| Note: Unless stated otherwise under the shape column, all labels include a 0.125" corner radius and are perforated between each label. Perforation allow you to easily separate labels or fanfold them. | ||||||||||
| NP = Non Perforated | ||||||||||
| Don't see the size you want? We can make it for you! Order a Custom Label Size | ||||||||||
Primera LX 400 Polyester Label Stock |
||||||||||
| Clear Polyester | White Polyester | Gold Polyester | Silver Polyester | |||||||
| W x H (") | W x H(mm) | Shape | SKU | Price | SKU | Price | SKU | Price | SKU | Price |
| 2.000" x 1.000" | 50.800 x 25.400 | 75870 | $44,00 | 75840 | $42,00 | |||||
| 2.000" x 8.000" | 50.800 x 203.200 | 75875 | $70,00 | 75845 | $61,50 | |||||
| 2.500" | 63.500 x 63.500 | Circle | 75877 | $72,00 | 75847 | $67,50 | ||||
| 3.000" x 1.000" | 76.200 x 25.400 | |||||||||
| 3.000" x 2.000" | 76.200 x 50.800 | 928009 | $79,00 | |||||||
| 3.000" x 2.500" | 76.200 x 63.500 | 75871 | $71,00 | 75841 | $70,00 | |||||
| 3.000"x 3.000" | 76.200 x 76.200 | |||||||||
| 3.000" x 5.000" | 76.200 x 127.000 | 75878 | $85,00 | 75848 | $79,00 | |||||
| 3.000" x 6.000" | 76.200 x 152.400 | |||||||||
| 4.000" x 1.500" | 101.600 x 38.100 | |||||||||
| 4.000" x 2.000" | 101.600 x 50.800 | 75872 | $94,00 | 75842 | $90,00 | |||||
| 4.000" x 3.000" | 101.600 x 76.200 | 75873 | $93,00 | 75843 | $88,00 | 928004 | $88,00 | 927004 | $88,00 | |
| 4.000" x 3.000" | 101.600 x 76.200 | NP | ||||||||
| 4.000" x 4.000" | 101.600 x 101.600 | |||||||||
| 4.000" x 6.000" | 101.600 x 152.400 | 75874 | $111,00 | 75844 | $103,00 | |||||
| Note: Unless stated otherwise under the shape column, all labels include a 0.125" corner radius and are perforated between each label. Perforation allow you to easily separate labels or fanfold them. | ||||||||||
| NP = Non Perforated | ||||||||||
| Don't see the size you want? We can make it for you! Order a Custom Label Size | ||||||||||