Loading... Please wait...
Primera LX900 Label Stock |
||||||||||
| S = Shape | High-Gloss Paper | Matte Paper | Matt BOPP | High Gloss BOPP | ||||||
| W x H (") | W x H(mm) | Shape | SKU | Price | SKU | Price | SKU | Price | SKU | Price |
| 0.394" x 3.540" | 10.000 x 90.000 | Jewelery | 934014 | |||||||
| 0.500" x 2.250" | 12.700 x 57.150 | NP | 933011 | |||||||
| 1.000" | 25.400 | Circle | 932012 | $40,00 | 933014 | $44,00 | ||||
| 1.500" x 1.500" | 38.100 x 38.100 | 74800 | $23,00 | 932001 | $15,00 | 933008 | $43,00 | 934008 | $43,00 | |
| 1.500" | 38.100 | Circle | 74853 | $29,00 | 933015 | $45,00 | ||||
| 1.375" | 34.925 | Circle | 74886 | $20,50 | ||||||
| 1.750" | 44.450 | Circle | 74891 | $30,00 | ||||||
| 2.000" | 50.800 | Circle | 74855 | $34,50 | 933013 | $50,00 | ||||
| 2.000" x 1.000" | 50.800 x 25.400 | 74801 | $23,00 | 74901 | $19,00 | 75990 | $43,50 | 75590G | ||
| 2.000" x 1.000" | 50.800 x 25.400 | Oval | 74854 | $34,50 | ||||||
| 2.000" x 2.000" | 50.800 x 50.800 | 74802 | $23,00 | 933003 | $52,00 | 934003 | $52,00 | |||
| 2.010" x 2.130" | 51.054 x 54.102 | Lip Balm | 934012 | $70,00 | ||||||
| 2.500" | 63.500 x 63.500 | Circle | 74839 | $36,00 | 933001 | $61,00 | 934001 | $61,00 | ||
| 2.000" x 4.000" | 50.800 x 101.600 | NP | 74856 | $34,50 | ||||||
| 2.500" x 2.500" | 63.500 x 63.500 | NP | 74857 | $39,00 | ||||||
| 2.000" x 6.000" | 50.800 x 152.400 | 74884 | $39,50 | 933004 | $52,00 | 934004 | $52,00 | |||
| 2.500" x 6.000" | 63.500 x 152.400 | NP | 74860 | $32,50 | 933005 | $59,00 | 934005 | $59,00 | ||
| 2.000" x 8.000" | 50.800 x 203.200 | 74848 | $28,00 | 75996 | $44,00 | 75996G | $39,00 | |||
| 2.500" x 7.000" | 63.500 x 177.800 | 74893 | $27,44 | 933006 | $59,00 | 934006 | $59,00 | |||
| 3.000" | 76.200 | Circle | 74828 | $43,00 | 933007 | $71,00 | 934007 | $71,00 | ||
| 3.000" x 1.000" | 76.200 x 25.400 | 74851 | $41,00 | 933009 | $71,00 | 934009 | $53,00 | |||
| 3.000" x 1.500" | 76.200 x 38.100 | 74834 | $38,50 | |||||||
| 3.000" x 2.000" | 76.200 x 50.800 | 74803 | $29,00 | 74903 | $24,00 | 75991 | $52,50 | 75991G | $45,00 | |
| 3.000" x 2.000" | 76.200 x 50.800 | Oval | 74858 | $43,00 | ||||||
| 3.000" x 2.500" | 76.200 x 63.500 | 74804 | $29,00 | 74904 | 75992 | $52,50 | 75992G | $45,00 | ||
| 3.500" x 3.500" | 88.900 x 88.900 | NP | 74894 | $45,50 | ||||||
| 3.000" x 4.000" | 76.200 x 101.600 | NP | 74859 | $44,00 | ||||||
| 3.000" x 3.000" | 76.200 x 76.200 | 74720 | ||||||||
| 3.000" x 5.000" | 76.200 x 12700 | 74888 | $46,50 | 933002 | $61,00 | 934002 | $61,00 | |||
| 3.000" x 6.000" | 76.200 x 152.400 | 74876 | ||||||||
| 3.000" x 8.000" | 76.200 x 203.200 | 74892 | $33,50 | |||||||
| 4.000" | 101.600 | Circle | 74827 | $49,50 | ||||||
| 4.000" x 1.250" | 101.600 x 31.750 | 931002 | $43,00 | |||||||
| 4.000" x 1.500" | 101.600 x 38.100 | 74874 | $47,50 | 933016 | $70,00 | |||||
| 4.000" x 2.000" | 101.600 x 50.800 | 74805 | $37,00 | 75993 | $70,00 | 75993G | $59,50 | |||
| 4.000" x 3.000" | 101.600 x 76.200 | 74806 | $44,00 | 74906 | $23,00 | 75994 | $70,00 | 75994G | $59,50 | |
| 4.000" x 3.000" | Removable | 74806R | $55,00 | |||||||
| 4.000" x 3.000" | 101.600 x 76.200 | NP | 74877 | $44,00 | 932007 | $23,00 | 933010 | $59,00 | ||
| 4.000" x 4.000" | 101.600 x 101.600 | 74807 | $43,00 | 74907 | $25,50 | |||||
| 4.000" x 6.000" | 101.600 x 152.400 | 74815 | $44,00 | 75995 | $72,00 | 75995G | $62,00 | |||
| 5.000" x 4.000" | 127.000 x 101.600 | 74808 | $51,50 | 74908 | $31,00 | |||||
| 5.000" x 5.000" | 127.000 x 127.000 | 74809 | ||||||||
| 6.000" x 2.000" | 152.400 x 50.800 | 74810 | $55,00 | 74910 | $30,00 | |||||
| 6.000" x 3.000" | 152.400 x 76.200 | 74895 | ||||||||
| 6.000" x 4.000" | 152.400 x 101.600 | 74811 | $59,50 | 74911 | $36,00 | |||||
| 8.000" x 4.000" | 203.200 x 101.600 | 74812 | $77,50 | |||||||
| 8.000" x 6.000" | 203.200 x 152.400 | 74813 | $79,00 | |||||||
| 8.000" x 8.000" | 203.200 x 203.200 | 74814 | $80,00 | |||||||
| 8.000" x 8.000" | 203.200 x 203.200 | NP | 933012 | |||||||
Primera LX900 Polyester Label Stock |
||||||||||
| S = Shape | White Polyester | Clear Polyester | Silver Polyester | Gold Polyester | ||||||
| W x H (") | W x H(mm) | Shape | SKU | Price | SKU | Price | SKU | Price | SKU | Price |
| 2.000" x 1.000" | 50.800 x 25.400 | 75900 | $72,00 | 75950 | $74,00 | 938001 | $72,00 | |||
| 2.500" | 63.500 x 63.500 | Circle | 75907 | $73,00 | 75957 | $71,00 | 938009 | $73,00 | ||
| 2.000" x 8.000" | 50.800 x 203.200 | 75906 | $71,00 | 75956 | $79,00 | |||||
| 3.000" x 2.000" | 76.200 x 50.800 | 75901 | $102,00 | 75951 | $105,00 | 937002 | $102,00 | 938002 | $102,00 | |
| 3.000" x 2.500" | 76.200 x 63.500 | 75902 | $95,00 | 75952 | $102,00 | 937003 | $95,00 | 938003 | $95,00 | |
| 3.000" x 5.000" | 76.200 x 12700 | 75908 | $71,00 | 75958 | $71,00 | 938010 | $71,00 | |||
| 4.000" x 2.000" | 101.600 x 50.800 | 75903 | $132,00 | 75953 | $139,00 | 937004 | $132,00 | 938004 | $132,00 | |
| 4.000" x 3.000" | 101.600 x 76.200 | 75904 | $115,00 | 75954 | $120,50 | 937005 | $115,50 | 938005 | $115,50 | |
| 4.000" x 3.000" | 101.600 x 76.200 | NP | 937006 | $115,50 | 938006 | $115,50 | ||||
| 4.000" x 4.000" | 101.600 x 101.600 | 935001 | $110,00 | |||||||
| 4.000" x 6.000" | 101.600 x 152.400 | 75905 | $124,00 | 75955 | $137,00 | |||||
| 6.000" x 2.000" | 152.400 x 50.800 | 937011 | $129,00 | |||||||
| Note: Unless stated otherwise under the shape column, all labels include a 0.125" corner radius and are perforated between each label. Perforation allow you to easily separate labels or fanfold them. | ||||||||||
| NP = Non Perforated | ||||||||||
| Don't see the size you want? We can make it for you! Order a Custom Label Size | ||||||||||